4" 14" Pinakintab na Sintered J Slot Ceramic Tile Saw Blades
4" 14" Pinakintab na Sintered J Slot Ceramic Tile Saw Blades
Paglalarawan
Uri:: | J Slot Ceramic Tile Saw Blades | Laki:: | 4″-14″ (105-350mm) |
---|---|---|---|
Proseso: | Sintered | Marka ng Kalidad:: | Pinakamataas na Kalidad |
Inner Hole:: | 7/8-5/8″ (22.23-15.88) | Kulay:: | Pinakintab o I-customize |
Package: | Kahon ng karton | ||
Mataas na Liwanag: | 4″ 14″ Pinakintab na Sintered Saw Blades, 14″ Pinakintab na Sintered Saw Blades, 14″ Pinakintab na Sintered Saw Blade |
J Slot Ceramic Tile Saw Blades
Ang J-Slot tile blades ay napakanipis na tile blade na idinisenyo para sa pagputol ng matitigas na porcelain tile, ceramics, granite at iba pang matitigas na materyales.Ang sintered razor sharp rim ay nagbibigay ng makinis na pakiramdam, ang mga espesyal na J-slot laser cut seam ay naglalabas ng stress at nag-aalis ng wobing habang pinuputol.
Code # | diameter (mm) | diameter (pulgada) | Arbor (mm) | Arbor (pulgada) | Lapad ng Segment (mm) | Lapad ng Segment (pulgada) | Taas ng Segment (mm) | Taas ng Segment (pulgada) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395” |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395” |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
Isulat ang iyong mensahe dito at ipadala ito sa amin